LED Downlight
Price range: ₹116.00 through ₹298.00
Range: 3W – 15W
Colour Variant:
WW / CW / NW
![]()
| TECHNICAL SPECIFICATIONS : LED DOWNLIGHT | |
|---|---|
| BRAND | PHILVEL |
| AVAILABLE RANGE | 3W-6W/8W-12W/15W |
| LED MAKE | EVERLIGHT/SEOUL/CREE/EDISON |
| LED CHIP EFFICACY | 140LM/W |
| PRODUCT EFFICACY | 100LM/W |
| CUT-OUT SIZE | 2.5”/4”/6”/8” |
| LUMEN MAINTENANCE @ 85°C FOR LED CHIP | LM80 CERTIFIED LED CHIP USED |
| MAX. JUNCTION TEMPERATURE | <85°C |
| LIFE HOURS. | 30000HRS. |
| WATTAGE | RATED POWER & MAX +15% OF RATED POWER |
| CCT | 6500K/4000K/3000K/RED/GREEN/BLUE/PINK/AMBER** |
| LED CHIP WATTAGE | <1W |
| INGRESS PROTECTION | IP20 |
| CRI | >80 |
| BEAM ANGLE | >220° |
| TOTAL HARMONICS DISTORTION | <15% |
| DRIVER EFFICIENCY | >85% |
| LUMEN MAINTENANCE @ 25°C AMBIENT(±2°C) | 80% AT ABOVE 6000HRS |
| POWER FACTOR | >0.9 |
| OPERATING VOLTAGE RANGE | 100-300V |
| RATED VOLTAGE FOR PERFORMANCE AND LIFE TIME | 220V-240V |
| SURGE VOLTAGE | MINIMUM 3.0KV |
| WORKING TEMPERATURE | -10°C to 45°C |
| WORKING HUMIDITY | 10% to 90% RH |
| SAFETY | COMPLIED ALL THE REQUIREMENTS OF IS16102 (PART-1): 2012 TEMPERATURE CYCLING TEST AND SUPPLY VOLTAGE SWITCHING TEST |
| CONNECTING WIRES | 2 CORE IS CERTIFIED CABLE |
| HOUSING | POLYCARBONATE, RECESS TO SURFACE CONVERTIBLE RING AVAILABLE** |
| SHAPE | ROUND/SQUARE |
Additional information
| Watt | 3W, 6W, 8W, 12W, 15W |
|---|






Reviews
There are no reviews yet.