LED Flood Light
Price range: ₹380.00 through ₹1,850.00
Range: 20W – 400W
Colour Variant:
WW / CW / NW
![]()
| Wattage Range | 20W, 30W, 50W, 100W, 150W, 250W, 400W |
| System Efficacy | 100lm/w |
| LED Efficacy | 140lm/w |
| Average Life | 30000Hrs. |
| Wattage Rated Power & Max. | +15% of Rated Power |
| Available CCT(K) | 4000K to 5700K(5665±270)/6500K(6432±340)/G/B/P/A* |
| Ingress Protection | IP65 |
| Colour Rendering Index(Ra) | >70 |
| Total Harmonics Distortion(THD) | <15% |
| Driver Efficiency | >85% |
| Power Factor (PF) | >0.95 |
| Operating Voltage Range | 100-300V |
| Rated Voltage for Performance and Life Time | 220V-240V |
| Operating Temperature Range | -10°C to +70°C |
| Protection | Short Circuit, Over Voltage, Over Current, LED Reverse Polarity |
| Housing | Corrosion-Free High-Pressure Die-Cast Aluminum |
| Front Cover | Toughened Glass Inside White Reflector |
| Connecting Wires | Low Smoke, Halogen Free, Fire Retardant |
| Surge Voltage | Minimum 3.5Kv (10KV With use of SPD in additional) |
| Working Humidity | 10% to 90% RH |
| Safety | Photo Biological safety |
| Fixtures conform | as per specification of LM79 & LM80 |
Additional information
| Watt | 10W, 20W, 50W, 100W, 150W, 250W, 400W |
|---|






Reviews
There are no reviews yet.