Technical Parameters
| Specification | Details |
|---|---|
| Available Range | 3W-5W-7W-9W-12W-15W-18W |
| LED Make | Everlight/Seoul/Cree/Edison |
| LED Chip Efficacy | 140lm/w |
| Lamp Efficacy | 100lm/w |
| Lumen Maintenance @ 85°C for LED Chip | LM80 Certified LED Chip used |
| Max. Junction temperature | <85°C |
| Lamp Life Hrs. | 25000Hrs. |
| Lamp Wattage | Rated Power & Max. +15% of Rated Power |
| CCT | 6500K(6432±340), Red/Green/Blue/Pink/Amber |
| LED Chip Wattage | <1W |
| Base Cap | B22d |
| Ingress Protection | IP20 |
| CRI | >80 |
| Beam Angle | >180° |
| Total Harmonics Distortion | <15% |
| Driver Efficiency | >85% |
| EMC | Complied as per requirements of IS16102-2 & 6873 Part-5 |
| Lumen Maintenance @ 25°C ambient(±2°C) | Minimum 80% at above 6000Hrs. |
| PF | >0.9 |
| Operating Voltage Range | 100-300V |
| Rated Voltage for Performance and Life Time | 220V-240V |
| Surge Voltage | Minimum 3.0Kv |
| Working Temperature | -10°C to 45°C |
| Working Humidity | 10% to 90% RH |
| Marking | Complied all IS16102(Part-1 & Part-2) mandatory marking requirements |
| Safety | Complied all the requirements of IS16102(Part-1): 2012 Temperature Cycling Test and Supply Voltage switching test |
| Accelerated Operational Life Test | Complied(6000Hrs. Passed at 45°C & No visual damage found, lamp alight more than 15min.) |
| Adequate Di-electric Protection | Complied |
| BIS Ref | R-51000850 (www.bis.gov.in) |
Additional information
| Watt | 3W, 5W, 7W, 9W, 10W, 12W, 15W, 20W |
|---|








