LED Strip Light
Price range: ₹116.00 through ₹298.00
Range: 3W – 15W
Colour Variant:
WW / CW / NW
![]()
| General Technical Particulars | |
|---|---|
| Wattage Range | 3W-6W/8W-12W/15W |
| System Efficacy | 90-100lm/w |
| Cut-Out Size | 2.5”/4”/6”8” |
| Average Life | 30000Hrs. |
| Wattage | Rated Power & Max. +15% of Rated Power |
| Available CCT(K) | 4000K to 5700K(5665±270)/6500K(6432±340)/G/B/P/A* |
| Ingress Protection | IP65 |
| Colour Rendering Index(Ra) | >70 |
| Total Harmonics Distortion(THD) | <15% |
| Driver Efficiency | >85% |
| Power Factor (PF) | >0.95 |
| Operating Voltage Range | 100-300V |
| Rated Voltage for Performance and Life Time | 220V-240V |
| Operating Temperature Range | -10°C to +50°C |
| Shape | Round/Square |
| Housing | PC, Recess to Surface Convertible Ring Available** |
| Front Cover | PC |
| Connecting Wires | 2 Core IS Certified Cable |
| Surge Voltage | Minimum 3.0Kv |
| Working Humidity | 10% to 90% RH |
| Safety | Photo Biological safety |
| LED Chip | LM80 Certified |
Additional information
| Watt | 3W, 6W, 8W, 12W, 15W |
|---|






Reviews
There are no reviews yet.